- Mechanical parameters
- Enquiry quotation
Parameters and character
标准号 Standard No. | 通径范围 Diameter Range | 压力等级 Pressure Rating | 常用材料 Conventional Materials |
JIS B2220 PL | DN10~DN400 | 5K | JIS G3214 SUS F304 SUS F304L SUS F316 SUS F316L SUS F310 SUS F321 |
JIS B2220 SO | DN450~DN1000 | 5K | |
JIS B2220 PL | DN10~DN225 | 10K | |
JID B2220 SO | DN250~DN1000 | 10K | |
JIS B2220 SO | DN10~DN1200 | 16K 20K 30K | |
JIS B2220 WN | DN15~DN400 | 30K | |
JPI 7S-15 | 1/2~24" | CLASS 150 300 600 900 1500 2500 |
KS B1503 JIS B2220 5K
Unit:mm
Nominal Bore of Flange | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Weld | Approx Weight (Kg) | |||||||||
t | T | Dia. of Hub | Radius | Raised | Dia. of | Dia. of | Number | Hole | |||||||||
a | b | W1 | W2 | ||||||||||||||
10 | 17.3 | 17.8 | 75 | 9 | 1 | 39 | 55 | 4 | 12 | M10 | 5 | 2.5 | 0.27 | ||||
15 | 21.7 | 22.2 | 80 | 9 | 1 | 44 | 60 | 4 | 12 | M10 | 5 | 3 | 0.3 | ||||
20 | 27.2 | 27.7 | 85 | 10 | 1 | 49 | 65 | 4 | 12 | M10 | 5 | 3 | 0.37 | ||||
25 | 34 | 34.5 | 95 | 10 | 1 | 59 | 75 | 4 | 12 | M10 | 5 | 3 | 0.45 | ||||
32 | 42.7 | 43.2 | 115 | 12 | 2 | 70 | 90 | 4 | 15 | M12 | 6 | 3 | 0.78 | ||||
40 | 48.6 | 49.1 | 120 | 12 | 2 | 75 | 95 | 4 | 15 | M12 | 6 | 3 | 0.83 | ||||
50 | 60.5 | 61.1 | 130 | 14 | 2 | 85 | 105 | 4 | 15 | M12 | 6 | 3 | 1.07 | ||||
65 | 76.3 | 77.1 | 155 | 14 | 2 | 110 | 130 | 4 | 15 | M12 | 6 | 4 | 1.49 | ||||
80 | 89.1 | 90 | 180 | 14 | 2 | 121 | 145 | 4 | 19 | M16 | 6 | 4 | 1.99 | ||||
(90) | 101.6 | 102.6 | 190 | 14 | 2 | 131 | 155 | 4 | 19 | M16 | 6 | 4 | 2.09 | ||||
100 | 114.3 | 115.4 | 200 | 16 | 2 | 141 | 165 | 8 | 19 | M16 | 7 | 4 | 2.39 | ||||
125 | 139.8 | 141.2 | 235 | 16 | 2 | 176 | 200 | 8 | 19 | M16 | 7 | 4 | 3.23 | ||||
150 | 165.2 | 166.6 | 265 | 18 | 2 | 206 | 230 | 8 | 19 | M16 | 7 | 5 | 4.41 | ||||
(175) | 190.7 | 192.1 | 300 | 18 | 2 | 232 | 260 | 8 | 23 | M20 | 7.5 | 5 | 5.51 | ||||
200 | 216.3 | 218 | 320 | 20 | 2 | 252 | 280 | 8 | 23 | M20 | 8.5 | 6 | 6.33 | ||||
(225) | 241.8 | 243.7 | 345 | 20 | 2 | 277 | 305 | 12 | 23 | M20 | 9 | 6 | 6.64 | ||||
250 | 267.4 | 269.5 | 385 | 22 | 2 | 317 | 345 | 12 | 23 | M20 | 10 | 6 | 9.45 | ||||
300 | 318.5 | 321 | 430 | 22 | 3 | 360 | 390 | 12 | 23 | M20 | 10 | 6 | 10.3 | ||||
350 | 355.6 | 358.1 | 480 | 24 | 3 | 403 | 435 | 12 | 25 | M22 | 12 | 7 | 14 | ||||
400 | 406.4 | 409 | 540 | 24 | 3 | 463 | 495 | 16 | 25 | M22 | 12 | 7 | 16.9 | ||||
450 | 457.2 | 460 | 605 | 24 | 40 | 495 | 500 | 5 | 3 | 523 | 555 | 16 | 25 | M22 | 12 | 7 | 24.8 |
500 | 508 | 511 | 655 | 24 | 40 | 546 | 552 | 5 | 3 | 573 | 605 | 20 | 25 | M22 | 12 | 7 | 26.9 |
(550) | 558.8 | 562 | 720 | 26 | 42 | 597 | 603 | 5 | 3 | 630 | 665 | 20 | 27 | M24 | 12 | 7 | 34.1 |
600 | 609.6 | 613 | 770 | 26 | 44 | 648 | 654 | 5 | 3 | 680 | 715 | 20 | 27 | M24 | 12 | 7 | 37.5 |
(650) | 660.4 | 664 | 825 | 26 | 48 | 702 | 708 | 5 | 3 | 735 | 770 | 24 | 27 | M24 | 12 | 7 | 42.8 |
700 | 711.2 | 715 | 875 | 26 | 48 | 751 | 758 | 5 | 3 | 785 | 820 | 24 | 27 | M24 | 12 | 7 | 45.4 |
(750) | 762 | 766 | 945 | 28 | 52 | 802 | 810 | 5 | 3 | 840 | 880 | 24 | 33 | M30 | 12 | 7 | 57.4 |
800 | 812.8 | 817 | 995 | 28 | 52 | 854 | 862 | 5 | 3 | 890 | 930 | 24 | 33 | M30 | 13 | 8 | 60.8 |
(850) | 863.6 | 868 | 1045 | 28 | 54 | 904 | 912 | 5 | 3 | 940 | 980 | 24 | 33 | M30 | 13 | 8 | 63.5 |
900 | 914.4 | 919 | 1095 | 30 | 56 | 956 | 964 | 5 | 3 | 990 | 1030 | 24 | 33 | M30 | 13 | 8 | 75.3 |
1000 | 1016 | 1021 | 1195 | 32 | 60 | 105 | 1066 | 5 | 3 | 1090 | 1130 | 28 | 33 | M30 | 14 | 9 | 88.5 |
*(1100) | 1117.6 | 1123 | 1305 | 32 | 3 | 1200 | 1240 | 28 | 33 | M30 | |||||||
*1200 | 1219.2 | 1225 | 1420 | 34 | 3 | 1305 | 1350 | 32 | 33 | M30 | |||||||
*1350 | 1371.6 | 1575 | 34 | 3 | 1460 | 1505 | 32 | 33 | M30 | ||||||||
*1500 | 1524 | 1730 | 36 | 3 | 161 | 1660 | 36 | 33 | M30 |
1.Flanges of parenthesized nominal diameter had better not be used.
2.The facing of flanges shall conform to KS B1519(JIS B2202-1984).
3.Nominal diameter over 1000 is manufacturer's standard(*).
KS B1503 JIS B2220 10K
Unit:mm
Nominal Bore of Flange | Outside Dia. of Steel pipe | Inside Dia. of Flange do | Outside Dia. of Flange D | Sectional Dimensions of Flange | Bolt Hole | Nominal Bolt Size | Weld Length (Reference) | Approx Weight (Kg) | |||||||||
t | T | Dia. of Hub | Radius r | Raised Face f | Dia. of Raised Face g | Dia. of Bolt Circle c | Number of Bolt Holes | Hole Dia. h | |||||||||
a | b | W1 | W2 | ||||||||||||||
10 | 17.3 | 17.8 | 90 | 12 | 1 | 46 | 65 | 4 | 15 | M12 | 5 | 2.5 | 0.52 | ||||
15 | 21.7 | 22.2 | 95 | 12 | 1 | 51 | 70 | 4 | 15 | M12 | 5 | 3 | 0.57 | ||||
20 | 27.2 | 27.7 | 100 | 14 | 1 | 56 | 75 | 4 | 15 | M12 | 5 | 3 | 0.73 | ||||
25 | 34 | 34.5 | 125 | 14 | 1 | 67 | 90 | 4 | 19 | M16 | 5 | 3 | 1.13 | ||||
32 | 42.7 | 43.2 | 135 | 16 | 2 | 76 | 100 | 4 | 19 | M16 | 6 | 3 | 1.48 | ||||
40 | 48.6 | 49.1 | 140 | 16 | 2 | 81 | 105 | 4 | 19 | M16 | 6 | 3 | 1.56 | ||||
50 | 60.5 | 61.1 | 155 | 16 | 2 | 96 | 120 | 4 | 19 | M16 | 6 | 3 | 1.88 | ||||
65 | 76.3 | 77.1 | 175 | 18 | 2 | 116 | 140 | 4 | 19 | M16 | 6.5 | 4 | 2.6 | ||||
80 | 89.1 | 90 | 185 | 18 | 2 | 126 | 150 | 8 | 19 | M16 | 6.5 | 4 | 2.61 | ||||
(90) | 101.6 | 102.6 | 195 | 18 | 2 | 136 | 160 | 8 | 19 | M16 | 6.5 | 4 | 2.76 | ||||
100 | 114.3 | 115.4 | 210 | 18 | 2 | 151 | 175 | 8 | 19 | M16 | 7 | 4 | 3.14 | ||||
125 | 139.8 | 141.2 | 250 | 20 | 2 | 182 | 210 | 8 | 23 | M20 | 7.5 | 4 | 4.77 | ||||
150 | 165.2 | 166.6 | 280 | 22 | 2 | 212 | 240 | 8 | 23 | M20 | 8 | 5 | 6.34 | ||||
(175) | 190.7 | 192.1 | 305 | 22 | 2 | 237 | 265 | 12 | 23 | M20 | 9 | 5 | 6.82 | ||||
200 | 216.3 | 218 | 330 | 22 | 2 | 262 | 290 | 12 | 23 | M20 | 9 | 6 | 7.53 | ||||
(225) | 241.8 | 243.7 | 350 | 22 | 2 | 282 | 310 | 12 | 23 | M20 | 9 | 6 | 7.74 | ||||
250 | 267.4 | 269.5 | 400 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 10 | 6 | 12.7 |
300 | 318.5 | 321 | 445 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 10 | 6 | 13.8 |
350 | 355.6 | 358.1 | 490 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 12 | 7 | 18.2 |
400 | 406.4 | 409 | 560 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 12 | 7 | 25.2 |
450 | 457.2 | 460 | 620 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 14 | 8 | 33 |
500 | 508 | 511 | 675 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 14 | 8 | 37.6 |
(550) | 558.8 | 562 | 745 | 32 | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 33 | M30 | 15 | 9 | 49.7 |
600 | 609.6 | 613 | 795 | 32 | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 16 | 10 | 52.6 |
(650) | 660.4 | 664 | 845 | 34 | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 16 | 10 | 60.6 |
700 | 711.2 | 715 | 905 | 34 | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 17 | 10 | 70.6 |
(750) | 762 | 766 | 970 | 36 | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 18 | 11 | 85.8 |
800 | 812.8 | 817 | 1020 | 36 | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 19 | 12 | 91.2 |
(850) | 863.6 | 868 | 1070 | 36 | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 19 | 12 | 98.6 |
900 | 914.4 | 919 | 1120 | 38 | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 22 | 14 | 109 |
1000 | 1016 | 1021 | 1235 | 40 | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 22 | 14 | 133 |
*(1100) | 1117.6 | 1123 | 1345 | 42 | 76 | 3 | 1220 | 1270 | 28 | 39 | M36 | ||||||
*1200 | 1219.2 | 1225 | 1465 | 44 | 78 | 3 | 1325 | 1380 | 32 | 39 | M36 | ||||||
*1350 | 1371.6 | 1630 | 48 | 82 | 3 | 1480 | 1540 | 36 | 45 | M42 | |||||||
*1500 | 1524 | 1795 | 50 | 90 | 3 | 1635 | 1700 | 40 | 45 | M42 |
1.Flanges of parenthesized nominal diameter had better not be used.
2.The facing of flanges shall conform to KS B1519(JIS B2202-1984).
3.Nominal diameter over 1000 is manufacturer's standard(*).